<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MICA Graphic Design</title>
	<atom:link href="http://micagraphicdesign.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://micagraphicdesign.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 16:07:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lorraine Nicoletta: Clever Caver</title>
		<link>http://micagraphicdesign.org/2012/05/lorraine-nicoletta-clever-caver/</link>
		<comments>http://micagraphicdesign.org/2012/05/lorraine-nicoletta-clever-caver/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:07:09 +0000</pubDate>
		<dc:creator>Brockett</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://micagraphicdesign.org/?p=3058</guid>
		<description><![CDATA[contributed by Lorraine Nicoletta For my recent presentation, as a part of the Clever Claver lecture series, I focused on the worlds of graphic design and architecture. Both influence each other, and also inspire my own work. Throughout my education at MICA and abroad, I have collaborated and designed side-by-side with architects and urban planners to [...]]]></description>
		<wfw:commentRss>http://micagraphicdesign.org/2012/05/lorraine-nicoletta-clever-caver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop Recap: UX with Jonnie Halman</title>
		<link>http://micagraphicdesign.org/2012/05/workshop-recap-ux-with-jonnie-halman/</link>
		<comments>http://micagraphicdesign.org/2012/05/workshop-recap-ux-with-jonnie-halman/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:55:06 +0000</pubDate>
		<dc:creator>Brockett</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://micagraphicdesign.org/?p=3046</guid>
		<description><![CDATA[contributed by Gabe Kelley User experience is a facet of design that many students have not explored fully. Jonnie Hallman (formerly of Adobe) led us in a workshop for exploring the inner-workings of UX/UI design. Jonnie is a successful UX/UI designer who has been inspired to transform well-known tools like flickr and twitter. In the workshop, [...]]]></description>
		<wfw:commentRss>http://micagraphicdesign.org/2012/05/workshop-recap-ux-with-jonnie-halman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: 2012 Undergraduate Commencement Exhibition</title>
		<link>http://micagraphicdesign.org/2012/05/preview-2012-undergraduate-commencement-exhibition/</link>
		<comments>http://micagraphicdesign.org/2012/05/preview-2012-undergraduate-commencement-exhibition/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:09:37 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://micagraphicdesign.org/?p=3030</guid>
		<description><![CDATA[Contributed by Heather Kohlberger The &#8217;12 seniors are currently working to install an undoubtedly fantastic and impressive collection so be sure to stop in to enjoy another year of MICA GD&#8217;s pride and joy! Friday, May 11–Monday, May 14, Special gallery hours: Friday, 11 a.m.–8 p.m.; Saturday–Monday, 11 a.m.–5 p.m.  Campuswide, Reception: Sunday, May 13, [...]]]></description>
		<wfw:commentRss>http://micagraphicdesign.org/2012/05/preview-2012-undergraduate-commencement-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Blitz 2012 in Greensboro, Alabama</title>
		<link>http://micagraphicdesign.org/2012/04/spring-blitz-2012-greensboro-alabama/</link>
		<comments>http://micagraphicdesign.org/2012/04/spring-blitz-2012-greensboro-alabama/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 04:45:05 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://micagraphicdesign.org/?p=3011</guid>
		<description><![CDATA[Contributed by Amelie Au When I first signed up for a spring break travel Blitz, I didn&#8217;t know what to expect. Even after Ryan (our teacher and advisor), had given us a brief presentation in our very first introductory meeting, I wasn&#8217;t quite sure what a “blitz” exactly was. All I knew was that this was [...]]]></description>
		<wfw:commentRss>http://micagraphicdesign.org/2012/04/spring-blitz-2012-greensboro-alabama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off The Rails: The 2012 MICA Thesis Exhibition</title>
		<link>http://micagraphicdesign.org/2012/04/off-the-rails-the-2012-mica-thesis-exhibition/</link>
		<comments>http://micagraphicdesign.org/2012/04/off-the-rails-the-2012-mica-thesis-exhibition/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:28:04 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://micagraphicdesign.org/?p=2972</guid>
		<description><![CDATA[Contributed by Emily Ragle  The third and final installment of Off The Rails: The 2012 MICA Thesis Exhibition opened this past Friday, April 20th. The projects of four GD MFA students are on display on the 3rd floor of Fox. Abe Garcia can trace his love of design back to when he was creating posters [...]]]></description>
		<wfw:commentRss>http://micagraphicdesign.org/2012/04/off-the-rails-the-2012-mica-thesis-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever Claver: Colleen Roxas</title>
		<link>http://micagraphicdesign.org/2012/04/clever-claver-colleen-roxas/</link>
		<comments>http://micagraphicdesign.org/2012/04/clever-claver-colleen-roxas/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 23:20:14 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MICA Design League]]></category>

		<guid isPermaLink="false">http://micagraphicdesign.org/?p=2917</guid>
		<description><![CDATA[&#160; Contributed by Colleen Roxas At a young age, I&#8217;ve always known that I wanted to be an artist or designer. Taking after my father, who excels at the craft of airbrushing and carpentry, I had always been interested in various aspects of the process that involve designing, building, and making. Although my father was [...]]]></description>
		<wfw:commentRss>http://micagraphicdesign.org/2012/04/clever-claver-colleen-roxas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Lowe: Project Row Houses</title>
		<link>http://micagraphicdesign.org/2012/04/rick-lowe-project-row-houses/</link>
		<comments>http://micagraphicdesign.org/2012/04/rick-lowe-project-row-houses/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 07:39:05 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Project Row Houses]]></category>
		<category><![CDATA[Rick Lowe]]></category>

		<guid isPermaLink="false">http://micagraphicdesign.org/?p=2905</guid>
		<description><![CDATA[contributed by Lexi Pearson Rick Lowe joined MICA on April 3 to talk about the process of his most recent endeavor, Project Row Houses, a non-profit arts organization in one of Houston’s oldest African American communities. Lowe had the vision that his artwork could not only act as a tool to voice and address targeted social issues, but [...]]]></description>
		<wfw:commentRss>http://micagraphicdesign.org/2012/04/rick-lowe-project-row-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Profile: Jaewoo Ahn</title>
		<link>http://micagraphicdesign.org/2012/04/student-profile-jaewoo-ahn/</link>
		<comments>http://micagraphicdesign.org/2012/04/student-profile-jaewoo-ahn/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:05:25 +0000</pubDate>
		<dc:creator>Brockett</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://micagraphicdesign.org/?p=2842</guid>
		<description><![CDATA[Name and year: Jaewoo Ahn, Sophomore Hometown: Fort Lee, NJ Interested in graphic design because: Since 7th grade, I&#8217;ve screwed around with Photoshop making tacky, stupid little banners and such, but as I got older, I started working for my mom and creating posters, flyers and banners. It was then that I discovered that I find a sick [...]]]></description>
		<wfw:commentRss>http://micagraphicdesign.org/2012/04/student-profile-jaewoo-ahn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Profile: Krystal Corbo</title>
		<link>http://micagraphicdesign.org/2012/04/student-profile-krystal-corbo/</link>
		<comments>http://micagraphicdesign.org/2012/04/student-profile-krystal-corbo/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:58:23 +0000</pubDate>
		<dc:creator>Brockett</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://micagraphicdesign.org/?p=2833</guid>
		<description><![CDATA[Name and year: Krystal Corbo, Senior  Hometown: Stamford, Connecticut Interested in graphic design because: It&#8217;s a puzzle that you get to solve visually. I love connecting all the dots to make the project as cohesive and relevant as possible. It&#8217;s fun, and there are always problems that need solving. Favorite typeface: It&#8217;s always changing. I&#8217;ll [...]]]></description>
		<wfw:commentRss>http://micagraphicdesign.org/2012/04/student-profile-krystal-corbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Trip Day</title>
		<link>http://micagraphicdesign.org/2012/04/field-trip-day/</link>
		<comments>http://micagraphicdesign.org/2012/04/field-trip-day/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 16:28:44 +0000</pubDate>
		<dc:creator>Brockett</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://micagraphicdesign.org/?p=2854</guid>
		<description><![CDATA[contributed by Greg Cole Field trip day was a nice experience for juniors to explore the range of design studios in Baltimore. The entire junior class split into small groups, with different tours for each. Thanks to all of our generous hosts: FastSpot, Orange Element, Mission Media, Planit, Spur, B Creative, Ashton Design Associates, Exit [...]]]></description>
		<wfw:commentRss>http://micagraphicdesign.org/2012/04/field-trip-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

